Index of /softwares/gpmap/examples
Name Last modified Size Description
Parent Directory -
ENCODE_sample1.haps 16-Apr-2009 11:12 89K
ENCODE_sample1.info 16-Apr-2009 11:12 7.5K
ENCODE_sample2.haps 16-Apr-2009 11:12 89K
ENCODE_sample2.info 16-Apr-2009 11:12 7.8K
ENCODE_sample3.haps 16-Apr-2009 11:12 87K
ENCODE_sample3.info 16-Apr-2009 11:12 7.7K
ENCODE_sample4.haps 16-Apr-2009 11:12 86K
ENCODE_sample4.info 16-Apr-2009 11:12 7.1K
ENCODE_sample5.haps 16-Apr-2009 11:12 90K
ENCODE_sample5.info 16-Apr-2009 11:12 7.5K
ENCODE_sample6.haps 16-Apr-2009 11:12 88K
ENCODE_sample6.info 16-Apr-2009 11:12 7.7K
ENCODE_sample7.haps 16-Apr-2009 11:12 92K
ENCODE_sample7.info 16-Apr-2009 11:12 8.1K
ENCODE_sample8.haps 16-Apr-2009 11:12 92K
ENCODE_sample8.info 16-Apr-2009 11:12 8.1K
ENCODE_sample9.haps 16-Apr-2009 11:12 88K
ENCODE_sample9.info 16-Apr-2009 11:12 7.3K
ENCODE_sample10.haps 16-Apr-2009 11:12 96K
ENCODE_sample10.info 16-Apr-2009 11:12 7.9K
README 16-Apr-2009 11:12 502
sample.hmp 16-Apr-2009 11:12 15K
sample.info 16-Apr-2009 11:12 365
sample.ped 16-Apr-2009 11:12 14K
Apache/2.2.3 (Linux/SUSE) Server at www.bioinf.cs.ipm.ir Port 80